Available Inventory
57 units available | Updated November 19, 2026 | Prices in USD, subject to change. Click any unit to see photos and details.
Choose "Save as PDF" in the print window.
Skid Steer Loaders (17)
| Equipment | Year | Hours | Stock # | Price | Status |
|---|
 | 2017 Bobcat T650 Compact Track Loader – Deluxe Panel, Enclosed Cab, A/C & Heat | 2017 | 2,644 | 320147 | $33,600 | Available |
 | 2017 Caterpillar 299D2 Compact Track Loader – Enclosed Cab, A/C & Heater | 2017 | 1,917 | 31880 | $42,500 | Available |
 | 2018 Bobcat T550 Compact Track Loader – Enclosed Cab, A/C & Heat, Pallet Forks | 2018 | 2,066 | 320146 | $33,800 | Available |
 | 2018 Bobcat T550 Compact Track Loader – Enclosed Cab, A/C & Heater | 2018 | 2,187 | 320178 | $33,600 | Available |
 | 2018 Bobcat T550 Compact Track Loader – Open Cab, Reliable & Efficient | 2018 | 2,303 | 320122 | $28,500 | Available |
 | 2018 Caterpillar 299D2 Compact Track Loader – Enclosed Cab, A/C & Heat | 2018 | 2,071 | 320150 | $41,800 | Available |
 | 2019 Caterpillar 279D Compact Track Loader – Enclosed Cab, A/C & Heater | 2019 | 1,987 | 31870 | $35,800 | Available |
 | 2019 Caterpillar 299D2 Compact Track Loader – Enclosed Cab, A/C & Heat | 2019 | 2,334 | 320180 | $38,900 | Available |
 | 2020 Bobcat S770 Skid Steer Loader – Enclosed Cab, High Flow | 2020 | 1,878 | 320135 | $38,900 | Available |
 | 2020 Bobcat T595 Skid Steer Loader- Open cab | 2020 | 2,132 | 320165 | $32,800 | Available |
 | 2020 Bobcat T740 Compact Track Loader – Enclosed Cab, A/C and Heater, Joystick Controls & Auxiliary Hydraulics | 2020 | 2,174 | 320203 | $35,800 | Available |
 | 2020 Bobcat T740 Compact Track Loader – Enclosed Cab, A/C and Heater, Joystick Controls & Auxiliary Hydraulics | 2020 | 2,048 | 320204 | $36,800 | Available |
 | 2020 Caterpillar 272D3 XE Skid Steer Loader – High Flow XE, Enclosed Cab, A/C & Heat | 2020 | 2,039 | 320164 | $38,900 | Available |
 | 2020 Caterpillar 279D3 Compact Track Loader – Enclosed Cab, Backup Camera | 2020 | 1,807 | 31710 | $43,800 | Available |
 | 2021 Bobcat S62 Skid Steer Loader- Hydraulic Aux – Open Cab | 2021 | 1,913 | 31630 | $27,800 | Available |
 | 2021 Caterpillar 289D3 Skid Steer Loader – Enclosed Cab, A/C & Heat, New Tracks | 2021 | 2,037 | 320179 | $38,800 | Available |
 | 2023 Caterpillar 259D3 Compact Track Loader – Enclosed Cab, Backup Camera | 2023 | 1,708 | 320151 | $44,800 | Available |
Diesel Generators (5)
| Equipment | Year | Hours | Stock # | Price | Status |
|---|
 | 2015 Multiquip WhisperWatt 150 kVA Diesel Generator – Trailer Mounted, Load Bank Tested | 2015 | 4,449 | 320200 | $37,500 | Available |
 | 2017 Multiquip DCA-10SPXU4 10 kW Skid-Mounted Diesel Generator – Tier 4, Compact & Reliable | 2017 | 1,978 | 121054 | $7,500 | Available |
 | 2020 Generac MLG15M 13 kW Mobile Generator – Tier 4, Fuel Efficient | 2026 | 2,302 | 320133 | $9,800 | Available |
 | 2020 Multiquip WhisperWatt 25 kVA Diesel Generator – Trailer Mounted, Load Bank Tested & Serviced | 2020 | 2,295 | 320201 | $12,800 | Pending |
 | 2020 Multiquip WhisperWatt DCA-25SSIU4F 25 kVA Diesel Generator – Low Hours, Trailer Mounted | 2020 | 1,422 | 320202 | $12,800 | Pending |
Attachments (8)
| Equipment | Year | Hours | Stock # | Price | Status |
|---|
 | 2022 Blue Diamond 72 in Skeleton Skid Steer Grapple | 2022 | 0 | 1240 | $3,600 | Available |
 | 2026 AGT SSHH680 27″ Skid Steer Hydraulic Breaker | 2026 | 0 | 1235 | $2,600 | Available |
 | 2026 GIYI GY-P680 Skid Steer Hydraulic Hammer – Standard Flow, 600 lb Class | 2026 | 0 | 1234 | $2,600 | Available |
 | Bobcat pallet forks attachments | 2025 | 0 | A6647 | $1,950 | Available |
 | New 72″ Heavy Duty 2-Cylinder Rock Grapple Bucket – Universal Skid Steer Mount | 2024 | 0 | - | $2,600 | Available |
 | New Bobcat 48” Heavy Duty Skid Steer Pallet Forks – 4,000 lb Capacity | 2024 | 0 | - | $1,950 | Available |
 | Skid Steer Hydraulic Heavy Duty Auger Attachment – Includes 9”, 12” & 18” Bits | 2024 | 0 | - | $2,600 | Available |
 | Wolverine GB-11-72W 72 in Skid Steer Grapple Bucket attachment | 2023 | 0 | A7565 | $2,800 | Available |
Rubber Tracks (12)
| Equipment | Year | Hours | Stock # | Price | Status |
|---|
 | 300×52.5×86 Reinforced Rubber Tracks – Mini Excavator & Skid Steer | 2026 | 0 | 31120 | $680 | Available |
 | 320x86x49 Reinforced Rubber Tracks – Bobcat & CAT Replacement Tracks | 2026 | 0 | 31080 | $1,089 | Available |
 | 320x86x53 Reinforced Rubber Tracks – Bobcat, CAT & John Deere | 2026 | 0 | 31140 | $947 | Available |
 | 400×72.5×74 Reinforced Rubber Tracks – Multi-Terrain Loaders & Excavators | 2026 | 0 | 31150 | $1,300 | Available |
 | 400x86x53 Reinforced Rubber Tracks – CAT, Bobcat & John Deere | 2026 | 0 | 31030 | $1,389 | Available |
 | 400x86x55 Reinforced Rubber Tracks – CAT, Takeuchi & Kubota | 2026 | 0 | 31170 | $1,050 | Available |
 | 450x81x76 Reinforced Rubber Tracks – Excavators & Track Loaders | 2026 | 0 | 31180 | $1,850 | Available |
 | 450x86x52 Reinforced Rubber Tracks – Bobcat Loaders | 2026 | 0 | 31070 | $1,391 | Available |
 | 450x86x53 Reinforced Rubber Tracks – Bobcat, CAT & John Deere | 2026 | 0 | 31190 | $1,000 | Available |
 | 450x86x55 Reinforced Rubber Tracks – Bobcat, Case & New Holland | 2026 | 0 | 31090 | $1,481 | Available |
 | 450x86x56 Reinforced Rubber Tracks – CAT, Bobcat & John Deere | 2026 | 0 | 31050 | $1,300 | Available |
 | 450x86x60 Reinforced Rubber Tracks – CAT, Bobcat & Takeuchi | 2026 | 0 | 31060 | $1,569 | Available |